<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Weekly Carboholic: oil prices fall, but not because of Bush</title>
	<atom:link href="http://www.scholarsandrogues.com/2008/07/16/the-weekly-carboholic-oil-prices-fall-but-not-because-of-bush/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scholarsandrogues.com/2008/07/16/the-weekly-carboholic-oil-prices-fall-but-not-because-of-bush/</link>
	<description>Think.  It ain&#039;t illegal yet...</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:19:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scholars and Rogues &#187; The Weekly Carboholic: Gas industry&#8217;s own fracking studies don&#8217;t support industry claims</title>
		<link>http://www.scholarsandrogues.com/2008/07/16/the-weekly-carboholic-oil-prices-fall-but-not-because-of-bush/comment-page-1/#comment-68844</link>
		<dc:creator>Scholars and Rogues &#187; The Weekly Carboholic: Gas industry&#8217;s own fracking studies don&#8217;t support industry claims</dc:creator>
		<pubDate>Wed, 15 Jul 2009 14:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=2416#comment-68844</guid>
		<description>[...] creation of carbonic acid and a corresponding reduction in ocean pH. Geoengineering schemes like covering up the sun with a sunshield in space or emitting large amounts of sulfur dioxide into the stratosphere or seeding more clouds with a [...]</description>
		<content:encoded><![CDATA[<p>[...] creation of carbonic acid and a corresponding reduction in ocean pH. Geoengineering schemes like covering up the sun with a sunshield in space or emitting large amounts of sulfur dioxide into the stratosphere or seeding more clouds with a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monique Hanis</title>
		<link>http://www.scholarsandrogues.com/2008/07/16/the-weekly-carboholic-oil-prices-fall-but-not-because-of-bush/comment-page-1/#comment-50049</link>
		<dc:creator>Monique Hanis</dc:creator>
		<pubDate>Tue, 29 Jul 2008 14:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=2416#comment-50049</guid>
		<description>The Solar Energy Industries Association (SEIA; www.seia.org) does not
object to the Bureau of Land Management (BLM) conducting a programmatic
impact review. The industry objected to the BLM&#039;s decision to putting a
freeze on land applications. The BLM&#039;s decision to reverse the moratorium
was a much-needed correction to bad public policy that put thousands of jobs
at risk.    

Now that the moratorium has been reversed, it is essential that land
management offices expedite a permitting process that BLM itself estimates
is holding up enough solar development to power 20 million households.
Congress also needs to provide the BLM with the necessary funding to help
with this process.</description>
		<content:encoded><![CDATA[<p>The Solar Energy Industries Association (SEIA; <a href="http://www.seia.org" rel="nofollow">http://www.seia.org</a>) does not<br />
object to the Bureau of Land Management (BLM) conducting a programmatic<br />
impact review. The industry objected to the BLM&#8217;s decision to putting a<br />
freeze on land applications. The BLM&#8217;s decision to reverse the moratorium<br />
was a much-needed correction to bad public policy that put thousands of jobs<br />
at risk.    </p>
<p>Now that the moratorium has been reversed, it is essential that land<br />
management offices expedite a permitting process that BLM itself estimates<br />
is holding up enough solar development to power 20 million households.<br />
Congress also needs to provide the BLM with the necessary funding to help<br />
with this process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scholars and Rogues &#187; New Wilderness Society poll is political, not statistical</title>
		<link>http://www.scholarsandrogues.com/2008/07/16/the-weekly-carboholic-oil-prices-fall-but-not-because-of-bush/comment-page-1/#comment-49632</link>
		<dc:creator>Scholars and Rogues &#187; New Wilderness Society poll is political, not statistical</dc:creator>
		<pubDate>Sat, 26 Jul 2008 22:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=2416#comment-49632</guid>
		<description>[...] Russonello &amp; Stewart, purports to show that the American public isn&#8217;t buying into the GOP lies that drilling on the outer continental shelf, in the Arctic National Wildlife Refuge, and m.... Unfortunately, the language of the poll questions is sufficiently biased that the poll is nearly [...]</description>
		<content:encoded><![CDATA[<p>[...] Russonello &#38; Stewart, purports to show that the American public isn&#8217;t buying into the GOP lies that drilling on the outer continental shelf, in the Arctic National Wildlife Refuge, and m&#8230;. Unfortunately, the language of the poll questions is sufficiently biased that the poll is nearly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Rosch</title>
		<link>http://www.scholarsandrogues.com/2008/07/16/the-weekly-carboholic-oil-prices-fall-but-not-because-of-bush/comment-page-1/#comment-48340</link>
		<dc:creator>John Rosch</dc:creator>
		<pubDate>Fri, 18 Jul 2008 19:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=2416#comment-48340</guid>
		<description>Well put, Brian.  My friends on the other side of the aisle were quick to rush me and tell me that the recent price drop in oil was because of Bush&#039;s announcement of lifting the ban on off shore drilling.  Too bad the can&#039;t get the concept of checks and balances and that the Congress makes sure that they do not duplicate the foolish pronouncement of President W by allowing oil companies to drill off shore.  I heard the comment yesterday that we should &quot;use all of the oil before we look at alternatives.&quot;  Good show Republicans.</description>
		<content:encoded><![CDATA[<p>Well put, Brian.  My friends on the other side of the aisle were quick to rush me and tell me that the recent price drop in oil was because of Bush&#8217;s announcement of lifting the ban on off shore drilling.  Too bad the can&#8217;t get the concept of checks and balances and that the Congress makes sure that they do not duplicate the foolish pronouncement of President W by allowing oil companies to drill off shore.  I heard the comment yesterday that we should &#8220;use all of the oil before we look at alternatives.&#8221;  Good show Republicans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Wellen</title>
		<link>http://www.scholarsandrogues.com/2008/07/16/the-weekly-carboholic-oil-prices-fall-but-not-because-of-bush/comment-page-1/#comment-48181</link>
		<dc:creator>Russ Wellen</dc:creator>
		<pubDate>Thu, 17 Jul 2008 20:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=2416#comment-48181</guid>
		<description>&lt;BLOCKQUOTE&gt;In other words, Kudlow is trying to give the President, and by extension the GOP and presidential candidate John McCain, credit for pretty much nothing.&lt;/BLOCKQUOTE&gt;
Or, in the immortal words of JSO, â€œSomething for nothing.â€</description>
		<content:encoded><![CDATA[<blockquote><p>In other words, Kudlow is trying to give the President, and by extension the GOP and presidential candidate John McCain, credit for pretty much nothing.</p></blockquote>
<p>Or, in the immortal words of JSO, â€œSomething for nothing.â€</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Djerrid</title>
		<link>http://www.scholarsandrogues.com/2008/07/16/the-weekly-carboholic-oil-prices-fall-but-not-because-of-bush/comment-page-1/#comment-48161</link>
		<dc:creator>Djerrid</dc:creator>
		<pubDate>Thu, 17 Jul 2008 15:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=2416#comment-48161</guid>
		<description>Thanks again Brian for your excellent work.

While the National Review and conservatives in general look first to oil for both the short and long term, even Saudi Arabia, who has solely relied on oil since the birth of its country, can see the looming sunset. It is busy using its oil windfall to create &lt;a href=&quot;http://www.washingtonpost.com/wp-dyn/content/article/2008/07/16/AR2008071602796.html?nav=hcmodule&quot; rel=&quot;nofollow&quot;&gt;educational cities&lt;/a&gt; for its citizens (well, the males anyway) as &quot;part of a broader effort to diversify the economy away from oil and away from its reliance on the public sector. The cities are intended to develop more of a non-oil economy, well before the oil runs out.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks again Brian for your excellent work.</p>
<p>While the National Review and conservatives in general look first to oil for both the short and long term, even Saudi Arabia, who has solely relied on oil since the birth of its country, can see the looming sunset. It is busy using its oil windfall to create <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/07/16/AR2008071602796.html?nav=hcmodule" rel="nofollow">educational cities</a> for its citizens (well, the males anyway) as &#8220;part of a broader effort to diversify the economy away from oil and away from its reliance on the public sector. The cities are intended to develop more of a non-oil economy, well before the oil runs out.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Denny</title>
		<link>http://www.scholarsandrogues.com/2008/07/16/the-weekly-carboholic-oil-prices-fall-but-not-because-of-bush/comment-page-1/#comment-48146</link>
		<dc:creator>Dr. Denny</dc:creator>
		<pubDate>Thu, 17 Jul 2008 12:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=2416#comment-48146</guid>
		<description>Nice job on the oil price drop. Brian.</description>
		<content:encoded><![CDATA[<p>Nice job on the oil price drop. Brian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.buzzflash.net</title>
		<link>http://www.scholarsandrogues.com/2008/07/16/the-weekly-carboholic-oil-prices-fall-but-not-because-of-bush/comment-page-1/#comment-48085</link>
		<dc:creator>www.buzzflash.net</dc:creator>
		<pubDate>Thu, 17 Jul 2008 01:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=2416#comment-48085</guid>
		<description>&lt;strong&gt;The Weekly Carboholic: oil prices fall, but not because of Bush...&lt;/strong&gt;

This week: Bush opens the OCS, crude oil prices drop - but not because of Bush&#039;s actions; giant space mirrors cool a model earth, but don&#039;t reverse effects of global heating; Russian scientists abandon Arctic ice floe lab early....</description>
		<content:encoded><![CDATA[<p><strong>The Weekly Carboholic: oil prices fall, but not because of Bush&#8230;</strong></p>
<p>This week: Bush opens the OCS, crude oil prices drop &#8211; but not because of Bush&#8217;s actions; giant space mirrors cool a model earth, but don&#8217;t reverse effects of global heating; Russian scientists abandon Arctic ice floe lab early&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

