<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conversion rates in science writing</title>
	<atom:link href="http://www.scholarsandrogues.com/2008/07/31/conversion-rates-in-science-writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scholarsandrogues.com/2008/07/31/conversion-rates-in-science-writing/</link>
	<description>Think - it ain&#039;t illegal yet...</description>
	<lastBuildDate>Fri, 19 Mar 2010 07:33:01 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JS OBrien</title>
		<link>http://www.scholarsandrogues.com/2008/07/31/conversion-rates-in-science-writing/comment-page-1/#comment-50323</link>
		<dc:creator>JS OBrien</dc:creator>
		<pubDate>Thu, 31 Jul 2008 23:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=2643#comment-50323</guid>
		<description>That too.</description>
		<content:encoded><![CDATA[<p>That too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Euphrosyne</title>
		<link>http://www.scholarsandrogues.com/2008/07/31/conversion-rates-in-science-writing/comment-page-1/#comment-50321</link>
		<dc:creator>Euphrosyne</dc:creator>
		<pubDate>Thu, 31 Jul 2008 23:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=2643#comment-50321</guid>
		<description>Oh - I thought it was to forget that you weren&#039;t getting laid.</description>
		<content:encoded><![CDATA[<p>Oh &#8211; I thought it was to forget that you weren&#8217;t getting laid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Angliss</title>
		<link>http://www.scholarsandrogues.com/2008/07/31/conversion-rates-in-science-writing/comment-page-1/#comment-50318</link>
		<dc:creator>Brian Angliss</dc:creator>
		<pubDate>Thu, 31 Jul 2008 23:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=2643#comment-50318</guid>
		<description>Geeks never run down, E.  We&#039;re too amped up on energy drinks, coffee, mate, Mountain Dew, and our cola of choice to run down.

Why do you think geeks party so hard?  It&#039;s because of all the booze needed to cancel out all the caffeine.</description>
		<content:encoded><![CDATA[<p>Geeks never run down, E.  We&#8217;re too amped up on energy drinks, coffee, mate, Mountain Dew, and our cola of choice to run down.</p>
<p>Why do you think geeks party so hard?  It&#8217;s because of all the booze needed to cancel out all the caffeine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Euphrosyne</title>
		<link>http://www.scholarsandrogues.com/2008/07/31/conversion-rates-in-science-writing/comment-page-1/#comment-50309</link>
		<dc:creator>Euphrosyne</dc:creator>
		<pubDate>Thu, 31 Jul 2008 22:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=2643#comment-50309</guid>
		<description>Somebody wake me up when the geeks run down.</description>
		<content:encoded><![CDATA[<p>Somebody wake me up when the geeks run down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JS OBrien</title>
		<link>http://www.scholarsandrogues.com/2008/07/31/conversion-rates-in-science-writing/comment-page-1/#comment-50308</link>
		<dc:creator>JS OBrien</dc:creator>
		<pubDate>Thu, 31 Jul 2008 22:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=2643#comment-50308</guid>
		<description>Now wait just a damn minute.  The energy of 7 mosquitoes traveling at what speed (max., min., just crusing?) and on what vector relative to the object at hand?  And do these mosquitoes crash into the ball at maximum velocity with their entire mass, thereby dashing their little brains out, or do they push gently against the ball and increase their push slowly.  And if they do all crash into the ball, how do they manage to do that simultaneously so that the ball immediately accerlerates to terminal velocity?

And what sort of surface is the ball on?  Is the rolling friction equal to that of the train?

I think you&#039;d better rethink the calculations.</description>
		<content:encoded><![CDATA[<p>Now wait just a damn minute.  The energy of 7 mosquitoes traveling at what speed (max., min., just crusing?) and on what vector relative to the object at hand?  And do these mosquitoes crash into the ball at maximum velocity with their entire mass, thereby dashing their little brains out, or do they push gently against the ball and increase their push slowly.  And if they do all crash into the ball, how do they manage to do that simultaneously so that the ball immediately accerlerates to terminal velocity?</p>
<p>And what sort of surface is the ball on?  Is the rolling friction equal to that of the train?</p>
<p>I think you&#8217;d better rethink the calculations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Djerrid</title>
		<link>http://www.scholarsandrogues.com/2008/07/31/conversion-rates-in-science-writing/comment-page-1/#comment-50300</link>
		<dc:creator>Djerrid</dc:creator>
		<pubDate>Thu, 31 Jul 2008 21:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=2643#comment-50300</guid>
		<description>Thanks, Brian, for putting the exclamation on my point!</description>
		<content:encoded><![CDATA[<p>Thanks, Brian, for putting the exclamation on my point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Angliss</title>
		<link>http://www.scholarsandrogues.com/2008/07/31/conversion-rates-in-science-writing/comment-page-1/#comment-50298</link>
		<dc:creator>Brian Angliss</dc:creator>
		<pubDate>Thu, 31 Jul 2008 21:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=2643#comment-50298</guid>
		<description>Djerrid - in that case, the writer still screwed up, just differently (my apologies for disparaging you, though - I thought you&#039;d made the error, not the original source).

The volume that the 300 trillion protons would have to be contained within in order to produce average pressure at average temperature (average temperature of what?  The sun? The Earth?  Room temperature? And would that average room temp be 25C or 20C, since both are &quot;standard&quot; room temps?) would be about 1/100th the size of a grain of rice.</description>
		<content:encoded><![CDATA[<p>Djerrid &#8211; in that case, the writer still screwed up, just differently (my apologies for disparaging you, though &#8211; I thought you&#8217;d made the error, not the original source).</p>
<p>The volume that the 300 trillion protons would have to be contained within in order to produce average pressure at average temperature (average temperature of what?  The sun? The Earth?  Room temperature? And would that average room temp be 25C or 20C, since both are &#8220;standard&#8221; room temps?) would be about 1/100th the size of a grain of rice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Djerrid</title>
		<link>http://www.scholarsandrogues.com/2008/07/31/conversion-rates-in-science-writing/comment-page-1/#comment-50295</link>
		<dc:creator>Djerrid</dc:creator>
		<pubDate>Thu, 31 Jul 2008 21:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=2643#comment-50295</guid>
		<description>Oh, Great Google! What is the Answer?

one kilometer per hour = 4,800 furlongs/fortnight</description>
		<content:encoded><![CDATA[<p>Oh, Great Google! What is the Answer?</p>
<p>one kilometer per hour = 4,800 furlongs/fortnight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Djerrid</title>
		<link>http://www.scholarsandrogues.com/2008/07/31/conversion-rates-in-science-writing/comment-page-1/#comment-50293</link>
		<dc:creator>Djerrid</dc:creator>
		<pubDate>Thu, 31 Jul 2008 21:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=2643#comment-50293</guid>
		<description>&quot;How many protons are there in each beam? About 300 trillion. But if you were to slow them down and allow them to form a gas at normal temperature and normal pressure, the gas would occupy a space about one hundredth the size of a grain of salt.&quot;

Hey, don&#039;t question the science man! It looks like normal temperature and normal pressure are the key words here. And that&#039;s from the original canada.com link.</description>
		<content:encoded><![CDATA[<p>&#8220;How many protons are there in each beam? About 300 trillion. But if you were to slow them down and allow them to form a gas at normal temperature and normal pressure, the gas would occupy a space about one hundredth the size of a grain of salt.&#8221;</p>
<p>Hey, don&#8217;t question the science man! It looks like normal temperature and normal pressure are the key words here. And that&#8217;s from the original canada.com link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Angliss</title>
		<link>http://www.scholarsandrogues.com/2008/07/31/conversion-rates-in-science-writing/comment-page-1/#comment-50292</link>
		<dc:creator>Brian Angliss</dc:creator>
		<pubDate>Thu, 31 Jul 2008 20:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=2643#comment-50292</guid>
		<description>As I said, sometimes it&#039;s not....</description>
		<content:encoded><![CDATA[<p>As I said, sometimes it&#8217;s not&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Slammy</title>
		<link>http://www.scholarsandrogues.com/2008/07/31/conversion-rates-in-science-writing/comment-page-1/#comment-50279</link>
		<dc:creator>Dr. Slammy</dc:creator>
		<pubDate>Thu, 31 Jul 2008 20:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=2643#comment-50279</guid>
		<description>Can you convert that into my preferred unit of measurement, furlongs/fortnight?</description>
		<content:encoded><![CDATA[<p>Can you convert that into my preferred unit of measurement, furlongs/fortnight?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Angliss</title>
		<link>http://www.scholarsandrogues.com/2008/07/31/conversion-rates-in-science-writing/comment-page-1/#comment-50277</link>
		<dc:creator>Brian Angliss</dc:creator>
		<pubDate>Thu, 31 Jul 2008 20:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=2643#comment-50277</guid>
		<description>Heh.  Those 300 trillion protons as a gas would fit into whatever volume was available - that&#039;s the defining characteristic of a gas, after all.

Drawing analogies is a pain, but sometimes it&#039;s worth the effort.  Sometimes it&#039;s not.</description>
		<content:encoded><![CDATA[<p>Heh.  Those 300 trillion protons as a gas would fit into whatever volume was available &#8211; that&#8217;s the defining characteristic of a gas, after all.</p>
<p>Drawing analogies is a pain, but sometimes it&#8217;s worth the effort.  Sometimes it&#8217;s not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
