<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama&#8217;s tax plan doesn&#8217;t hurt small business (Update #2)</title>
	<atom:link href="http://www.scholarsandrogues.com/2008/10/03/obama-tax-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scholarsandrogues.com/2008/10/03/obama-tax-plan/</link>
	<description>Think - it ain&#039;t illegal yet...</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:32:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Angliss</title>
		<link>http://www.scholarsandrogues.com/2008/10/03/obama-tax-plan/comment-page-2/#comment-65448</link>
		<dc:creator>Brian Angliss</dc:creator>
		<pubDate>Mon, 27 Apr 2009 19:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=4460#comment-65448</guid>
		<description>Beats the heck out of me.  There&#039;s probably some benefit(s) that I don&#039;t know about for corporations to incorporate as something else once they get to a certain size.</description>
		<content:encoded><![CDATA[<p>Beats the heck out of me.  There&#8217;s probably some benefit(s) that I don&#8217;t know about for corporations to incorporate as something else once they get to a certain size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Huber</title>
		<link>http://www.scholarsandrogues.com/2008/10/03/obama-tax-plan/comment-page-2/#comment-65445</link>
		<dc:creator>Jeff Huber</dc:creator>
		<pubDate>Mon, 27 Apr 2009 17:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=4460#comment-65445</guid>
		<description>Why isn&#039;t every business organized as an LLC?</description>
		<content:encoded><![CDATA[<p>Why isn&#8217;t every business organized as an LLC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.scholarsandrogues.com/2008/10/03/obama-tax-plan/comment-page-2/#comment-64341</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 17 Mar 2009 15:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=4460#comment-64341</guid>
		<description>Atleast Obama is finally helping small business&#039; now. His new assistance package ( http://www.savingtoinvest.com/2009/03/tax-breaks-in-obamas-15-billion-small.html ) will provide much relief - taxes in particular - to small business owners like me.</description>
		<content:encoded><![CDATA[<p>Atleast Obama is finally helping small business&#8217; now. His new assistance package ( <a href="http://www.savingtoinvest.com/2009/03/tax-breaks-in-obamas-15-billion-small.html" rel="nofollow">http://www.savingtoinvest.com/2009/03/tax-breaks-in-obamas-15-billion-small.html</a> ) will provide much relief &#8211; taxes in particular &#8211; to small business owners like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.scholarsandrogues.com/2008/10/03/obama-tax-plan/comment-page-2/#comment-58383</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 12 Nov 2008 15:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=4460#comment-58383</guid>
		<description>Ah yes. Show us concrete evidence that it&#039;s all the democrats fault by quoting the national review. If you&#039;ll notice, the only proof they point to is blocking drilling offshore or in ANWR. Otherwise it&#039;s just basically filler saying how bad dems are. That&#039;s generally what all conservative publications do. Two pages of filler bashing dems with about 3 lines of &quot;facts&quot; which can be dismantled just about as fast. In fact I&#039;ve heard more conservatives talking about how good high gas prices are for the market, and that Europe has been paying these kinds of prices for a long time so we should suck it up. 

The biggest problem with drilling here is that OPEC can just as easily offset our production by lowering theirs, increasing the price of oil back up to the levels they like, and since their market share would be less, they&#039;ll have to increase it further than current levels in order to make the same money. The only person that wins is Chevron who gets to cut into OPECs profits for themselves. That&#039;s better than nothing, but still doesn&#039;t help the citizen one bit. Therefore, while we have this wave of public outrage, lets go ahead and make a major shift in the way we use energy that sets us up for long term prosperity and severs our ties to &quot;countries that don&#039;t like us very much&quot;. 

If we dump all of the big oil subsidies into solar energy, wind farms, and 100+ MPG cars, we become the major renewable power player for the 21st century, which many economists predict will overtake the automobile industry as the backbone of the next hundred years and put us squarely in the lead again globally. 

Plus, if we put the money into these fields, we can get past the Prius and on to something more like that Tesla sports car. I&#039;d like to be fuel efficient, but until they make something with the same kind of torque as my 12 MPG pickup, I&#039;m sticking with dirty.</description>
		<content:encoded><![CDATA[<p>Ah yes. Show us concrete evidence that it&#8217;s all the democrats fault by quoting the national review. If you&#8217;ll notice, the only proof they point to is blocking drilling offshore or in ANWR. Otherwise it&#8217;s just basically filler saying how bad dems are. That&#8217;s generally what all conservative publications do. Two pages of filler bashing dems with about 3 lines of &#8220;facts&#8221; which can be dismantled just about as fast. In fact I&#8217;ve heard more conservatives talking about how good high gas prices are for the market, and that Europe has been paying these kinds of prices for a long time so we should suck it up. </p>
<p>The biggest problem with drilling here is that OPEC can just as easily offset our production by lowering theirs, increasing the price of oil back up to the levels they like, and since their market share would be less, they&#8217;ll have to increase it further than current levels in order to make the same money. The only person that wins is Chevron who gets to cut into OPECs profits for themselves. That&#8217;s better than nothing, but still doesn&#8217;t help the citizen one bit. Therefore, while we have this wave of public outrage, lets go ahead and make a major shift in the way we use energy that sets us up for long term prosperity and severs our ties to &#8220;countries that don&#8217;t like us very much&#8221;. </p>
<p>If we dump all of the big oil subsidies into solar energy, wind farms, and 100+ MPG cars, we become the major renewable power player for the 21st century, which many economists predict will overtake the automobile industry as the backbone of the next hundred years and put us squarely in the lead again globally. </p>
<p>Plus, if we put the money into these fields, we can get past the Prius and on to something more like that Tesla sports car. I&#8217;d like to be fuel efficient, but until they make something with the same kind of torque as my 12 MPG pickup, I&#8217;m sticking with dirty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: someguy</title>
		<link>http://www.scholarsandrogues.com/2008/10/03/obama-tax-plan/comment-page-2/#comment-57682</link>
		<dc:creator>someguy</dc:creator>
		<pubDate>Fri, 07 Nov 2008 17:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=4460#comment-57682</guid>
		<description>Isn&#039;t it funny though?  We picked the guy who will have the government doing all our spending to help us, yet this government has put us, what 10 tril. in the hole?  And how come gas prices were fine during this war until 06?  Was it due to Pelosi or the majority becoming demoratic?  I&#039;m just wondering why it seemed like the gas prices suddenly started going wherever they wanted.  Little strange.

Actually, after asking I did a search and found this.  I guess I know why now.
http://article.nationalreview.com/?q=N2M4NzNkMDQ4YjZjZjFkZWE4YWJjODUzMDZiYTcyOWM=</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it funny though?  We picked the guy who will have the government doing all our spending to help us, yet this government has put us, what 10 tril. in the hole?  And how come gas prices were fine during this war until 06?  Was it due to Pelosi or the majority becoming demoratic?  I&#8217;m just wondering why it seemed like the gas prices suddenly started going wherever they wanted.  Little strange.</p>
<p>Actually, after asking I did a search and found this.  I guess I know why now.<br />
<a href="http://article.nationalreview.com/?q=N2M4NzNkMDQ4YjZjZjFkZWE4YWJjODUzMDZiYTcyOWM=" rel="nofollow">http://article.nationalreview.com/?q=N2M4NzNkMDQ4YjZjZjFkZWE4YWJjODUzMDZiYTcyOWM=</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.scholarsandrogues.com/2008/10/03/obama-tax-plan/comment-page-2/#comment-57310</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 05 Nov 2008 18:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=4460#comment-57310</guid>
		<description>This was very informative, thanks to all who contributed.</description>
		<content:encoded><![CDATA[<p>This was very informative, thanks to all who contributed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Morgan</title>
		<link>http://www.scholarsandrogues.com/2008/10/03/obama-tax-plan/comment-page-2/#comment-57088</link>
		<dc:creator>Jacob Morgan</dc:creator>
		<pubDate>Tue, 04 Nov 2008 17:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=4460#comment-57088</guid>
		<description>He plans to pay for it with savings from ending the Iraq war, ending subsidies to oil and gas, and other tweaks to the federal budget.  However, it will still not balance out even after these anticipated savings and cuts are made.  Keep in mind that the congressional budget office ran these plans through their models and found that McCain&#039;s plan would end up with a higher additional budget shortfall in the neighborhood of several hundred billion dollars over what Obama&#039;s would.  That is because he plans to keep the war going indefinitely, keep the Bush tax cuts fully in place, and proposes more tax cuts that are effectively un-funded by any specified cuts or revenue increases.</description>
		<content:encoded><![CDATA[<p>He plans to pay for it with savings from ending the Iraq war, ending subsidies to oil and gas, and other tweaks to the federal budget.  However, it will still not balance out even after these anticipated savings and cuts are made.  Keep in mind that the congressional budget office ran these plans through their models and found that McCain&#8217;s plan would end up with a higher additional budget shortfall in the neighborhood of several hundred billion dollars over what Obama&#8217;s would.  That is because he plans to keep the war going indefinitely, keep the Bush tax cuts fully in place, and proposes more tax cuts that are effectively un-funded by any specified cuts or revenue increases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: someguy</title>
		<link>http://www.scholarsandrogues.com/2008/10/03/obama-tax-plan/comment-page-2/#comment-57042</link>
		<dc:creator>someguy</dc:creator>
		<pubDate>Tue, 04 Nov 2008 12:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=4460#comment-57042</guid>
		<description>Are we also taking into account how we&#039;ll be paying more taxes to help people get that free healthcare he wants?  Just wondering.  Or the extra cost we&#039;ll have to pay for the education plan he&#039;s proposing?  Do we know how much that will tax on to what we&#039;ll be paying in?  Still, just curious.</description>
		<content:encoded><![CDATA[<p>Are we also taking into account how we&#8217;ll be paying more taxes to help people get that free healthcare he wants?  Just wondering.  Or the extra cost we&#8217;ll have to pay for the education plan he&#8217;s proposing?  Do we know how much that will tax on to what we&#8217;ll be paying in?  Still, just curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Morgan</title>
		<link>http://www.scholarsandrogues.com/2008/10/03/obama-tax-plan/comment-page-2/#comment-56143</link>
		<dc:creator>Jacob Morgan</dc:creator>
		<pubDate>Thu, 30 Oct 2008 15:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=4460#comment-56143</guid>
		<description>Hey guys, keep this detail in mind when running your numbers:  the SSI tax increase isn&#039;t planned to take effect until 2018!  That means, effectively, NEVER!

And of course, who knows what tax plan will actually come out of Congress in the end.</description>
		<content:encoded><![CDATA[<p>Hey guys, keep this detail in mind when running your numbers:  the SSI tax increase isn&#8217;t planned to take effect until 2018!  That means, effectively, NEVER!</p>
<p>And of course, who knows what tax plan will actually come out of Congress in the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.scholarsandrogues.com/2008/10/03/obama-tax-plan/comment-page-2/#comment-56053</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 30 Oct 2008 03:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=4460#comment-56053</guid>
		<description>I am a small business owner and have had my accountants run our last years numbers through obamas proposed tax plan and what I am being told is that I can expect a 12.57% increase in my federal tax under obamas plan compared to the current tax plan.  That is figured using all aspects of the obama plan not just the 4.6% increase on the top scale. If you are a small business owner who has total taxable income of over 250k I highly suggest that you have a good account run your numbers so you can see for yourself how Obamas plan will effect you.</description>
		<content:encoded><![CDATA[<p>I am a small business owner and have had my accountants run our last years numbers through obamas proposed tax plan and what I am being told is that I can expect a 12.57% increase in my federal tax under obamas plan compared to the current tax plan.  That is figured using all aspects of the obama plan not just the 4.6% increase on the top scale. If you are a small business owner who has total taxable income of over 250k I highly suggest that you have a good account run your numbers so you can see for yourself how Obamas plan will effect you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlen</title>
		<link>http://www.scholarsandrogues.com/2008/10/03/obama-tax-plan/comment-page-2/#comment-55853</link>
		<dc:creator>Marlen</dc:creator>
		<pubDate>Wed, 29 Oct 2008 02:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=4460#comment-55853</guid>
		<description>To Mark.  If you are an S Corp there are no partners - there are shareholders.  If you (the partners, er, shareholders) actually work for the S Corp, you should be receiving salaries for your work, thus reducing net profit.  Still each of you will pay taxes on your payroll plus your share of profits.  You say you have 30 employees (including you?) and that you are &quot;investing in staff ahead of demand&quot; - does that mean you haven&#039;t earned the income to pay the staff?  Is the money you have in the bank from earned income or capital investment?  If from investment, it seems you would have a loss, not a gain - no profit to tax.  And if it comes to a $200K profit, it is shared pro-rata by the shareholders according to the operating agreements. so if there are 4 of you with equal ownership, the profit is $50K thus no additional taxes under Mr. Obama&#039;s plan.  He is the way to go.</description>
		<content:encoded><![CDATA[<p>To Mark.  If you are an S Corp there are no partners &#8211; there are shareholders.  If you (the partners, er, shareholders) actually work for the S Corp, you should be receiving salaries for your work, thus reducing net profit.  Still each of you will pay taxes on your payroll plus your share of profits.  You say you have 30 employees (including you?) and that you are &#8220;investing in staff ahead of demand&#8221; &#8211; does that mean you haven&#8217;t earned the income to pay the staff?  Is the money you have in the bank from earned income or capital investment?  If from investment, it seems you would have a loss, not a gain &#8211; no profit to tax.  And if it comes to a $200K profit, it is shared pro-rata by the shareholders according to the operating agreements. so if there are 4 of you with equal ownership, the profit is $50K thus no additional taxes under Mr. Obama&#8217;s plan.  He is the way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlen</title>
		<link>http://www.scholarsandrogues.com/2008/10/03/obama-tax-plan/comment-page-2/#comment-55852</link>
		<dc:creator>Marlen</dc:creator>
		<pubDate>Wed, 29 Oct 2008 02:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=4460#comment-55852</guid>
		<description>Hi Andy.  There is nothing strange or hard to understand about a balance sheet.  You do not pay taxes on the balance sheet - you pay taxes on your net profit.  A competent accountant, with an eye toward the future - future trends in the business, future potential profits, or future potential slowdowns in your field, will make smart choices on expensing or depreciating equipment purchases - this affects both net profit and balance sheet.  A balance sheet is just a snapshot of what you have versus what you owe at the present, if time were to stand still.  Assets = liabilities plus equity.</description>
		<content:encoded><![CDATA[<p>Hi Andy.  There is nothing strange or hard to understand about a balance sheet.  You do not pay taxes on the balance sheet &#8211; you pay taxes on your net profit.  A competent accountant, with an eye toward the future &#8211; future trends in the business, future potential profits, or future potential slowdowns in your field, will make smart choices on expensing or depreciating equipment purchases &#8211; this affects both net profit and balance sheet.  A balance sheet is just a snapshot of what you have versus what you owe at the present, if time were to stand still.  Assets = liabilities plus equity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.scholarsandrogues.com/2008/10/03/obama-tax-plan/comment-page-2/#comment-55850</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 29 Oct 2008 01:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=4460#comment-55850</guid>
		<description>Somebody smart give us a sample balance sheet of a typical small business owner. Spell it out real clear with easy to understand math. Throw in any outstanding loans the company might have and explain what they should do if they end up with a net profit of over $250k. If I&#039;m right about what I&#039;m understanding, then it would end 80% of the arguments being made against it. The personal income tax example isn&#039;t really in question. Everyone pretty much understands that part. It&#039;s the small business balance sheet thats at issue both here and on the campaign trail.</description>
		<content:encoded><![CDATA[<p>Somebody smart give us a sample balance sheet of a typical small business owner. Spell it out real clear with easy to understand math. Throw in any outstanding loans the company might have and explain what they should do if they end up with a net profit of over $250k. If I&#8217;m right about what I&#8217;m understanding, then it would end 80% of the arguments being made against it. The personal income tax example isn&#8217;t really in question. Everyone pretty much understands that part. It&#8217;s the small business balance sheet thats at issue both here and on the campaign trail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark O</title>
		<link>http://www.scholarsandrogues.com/2008/10/03/obama-tax-plan/comment-page-2/#comment-55847</link>
		<dc:creator>Mark O</dc:creator>
		<pubDate>Wed, 29 Oct 2008 01:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=4460#comment-55847</guid>
		<description>Here&#039;s a perspective from an actual business owner.  I am a partner in a marketing communications firm.  We are a Sub-S Corporation, and have 30 employees. We are a member of the Inc. 5000 (fastest growing privately held companies).  One of the reasons is we have invested in staff ahead of demand - giving us resources to generate new business and have the resources to except new clients, even on tight deadlines.  We can afford this because we keep money in the bank every year (instead of paying out all profits to the partners).  These profits - whether distributed or not - are taxed to the partners at our individual tax rates.  When the combination of income distributed plus income retained is more than $200,000 the income tax rate will go up.  This will cut into liquidity - and therefore provide less funding for future job creation.  It&#039;s as simple as that.  Or we can complicate things and take on lots of debt.  Heck maybe the government will make the payments on it!  Contrary to popular belief, business owners are not all greedy.  Let us keep more of what our companies earn and we&#039;ll do the right thing with it.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a perspective from an actual business owner.  I am a partner in a marketing communications firm.  We are a Sub-S Corporation, and have 30 employees. We are a member of the Inc. 5000 (fastest growing privately held companies).  One of the reasons is we have invested in staff ahead of demand &#8211; giving us resources to generate new business and have the resources to except new clients, even on tight deadlines.  We can afford this because we keep money in the bank every year (instead of paying out all profits to the partners).  These profits &#8211; whether distributed or not &#8211; are taxed to the partners at our individual tax rates.  When the combination of income distributed plus income retained is more than $200,000 the income tax rate will go up.  This will cut into liquidity &#8211; and therefore provide less funding for future job creation.  It&#8217;s as simple as that.  Or we can complicate things and take on lots of debt.  Heck maybe the government will make the payments on it!  Contrary to popular belief, business owners are not all greedy.  Let us keep more of what our companies earn and we&#8217;ll do the right thing with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Angliss</title>
		<link>http://www.scholarsandrogues.com/2008/10/03/obama-tax-plan/comment-page-2/#comment-55800</link>
		<dc:creator>Brian Angliss</dc:creator>
		<pubDate>Tue, 28 Oct 2008 19:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=4460#comment-55800</guid>
		<description>Fair AGI criticism.  My error.

That doesn&#039;t actually change my point, however, since a trucker&#039;s household with adjusted gross income of $150k, and itemized deductions in of 50% of his income, would a) receive a $3924 tax cut (married filing jointly/1 earner/2 dependents) or $4427 tax cut (married filing jointly/2 earner/2 dependents), would b) have taxable income of only $61,400 (derivation: 50% of $150,000 is $75,000, minus four exemptions each worth $3400, or $13,600), and c) would receive back a tax refund of about $24,000 (after the tax cut was applied to the initial taxes - in 2007 it would have been $27680)

Furthermore, the trucker in this hypothetical would have paid in $36,112 over the course of the year (without Obama&#039;s tax cut, according to the &lt;a href=&quot;http://www.irs.gov/pub/irs-pdf/i1040gi.pdf&quot; rel=&quot;nofollow&quot;&gt;IRS Rate tables for 2007&lt;/a&gt;).  That&#039;s about $3,010 per month.  Obama&#039;s tax cut would reduce that by about $327 per month, improving the trucker&#039;s monthly cash flow significantly.</description>
		<content:encoded><![CDATA[<p>Fair AGI criticism.  My error.</p>
<p>That doesn&#8217;t actually change my point, however, since a trucker&#8217;s household with adjusted gross income of $150k, and itemized deductions in of 50% of his income, would a) receive a $3924 tax cut (married filing jointly/1 earner/2 dependents) or $4427 tax cut (married filing jointly/2 earner/2 dependents), would b) have taxable income of only $61,400 (derivation: 50% of $150,000 is $75,000, minus four exemptions each worth $3400, or $13,600), and c) would receive back a tax refund of about $24,000 (after the tax cut was applied to the initial taxes &#8211; in 2007 it would have been $27680)</p>
<p>Furthermore, the trucker in this hypothetical would have paid in $36,112 over the course of the year (without Obama&#8217;s tax cut, according to the <a href="http://www.irs.gov/pub/irs-pdf/i1040gi.pdf" rel="nofollow">IRS Rate tables for 2007</a>).  That&#8217;s about $3,010 per month.  Obama&#8217;s tax cut would reduce that by about $327 per month, improving the trucker&#8217;s monthly cash flow significantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skyler</title>
		<link>http://www.scholarsandrogues.com/2008/10/03/obama-tax-plan/comment-page-2/#comment-55796</link>
		<dc:creator>Skyler</dc:creator>
		<pubDate>Tue, 28 Oct 2008 19:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=4460#comment-55796</guid>
		<description>http://en.wikipedia.org/wiki/Adjusted_Gross_Income ... Use your &quot;Obama Tax Cut&quot; Calculator correctly.</description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Adjusted_Gross_Income" rel="nofollow">http://en.wikipedia.org/wiki/Adjusted_Gross_Income</a> &#8230; Use your &#8220;Obama Tax Cut&#8221; Calculator correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skyler</title>
		<link>http://www.scholarsandrogues.com/2008/10/03/obama-tax-plan/comment-page-2/#comment-55795</link>
		<dc:creator>Skyler</dc:creator>
		<pubDate>Tue, 28 Oct 2008 19:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=4460#comment-55795</guid>
		<description>Brian, what part of Adjusted Gross Income is so hard that you misinterpret it as &quot;net income&quot;?</description>
		<content:encoded><![CDATA[<p>Brian, what part of Adjusted Gross Income is so hard that you misinterpret it as &#8220;net income&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Angliss</title>
		<link>http://www.scholarsandrogues.com/2008/10/03/obama-tax-plan/comment-page-2/#comment-55790</link>
		<dc:creator>Brian Angliss</dc:creator>
		<pubDate>Tue, 28 Oct 2008 18:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=4460#comment-55790</guid>
		<description>Skyler, what part of &quot;you get taxed on &lt;em&gt;net&lt;/em&gt; income, not &lt;em&gt;gross&lt;/em&gt; income&quot; is so confusing?  Operating costs are deductible expenses.  Insurance is deductible in this case.  So is vehicle maintenance.  So if their take home (net) pay is $25,000 or so, they&#039;ll get a tax cut, not a tax increase.

In fact, a married filing jointly, 1-earner, 2 dependent household would get a cut of $915.  A married filing jointly, 2-earner, 2 dependent household would get back $1266. (source: &lt;a href=&quot;http://alchemytoday.com/obamataxcut/&quot; rel=&quot;nofollow&quot;&gt;Obama Tax Cut&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>Skyler, what part of &#8220;you get taxed on <em>net</em> income, not <em>gross</em> income&#8221; is so confusing?  Operating costs are deductible expenses.  Insurance is deductible in this case.  So is vehicle maintenance.  So if their take home (net) pay is $25,000 or so, they&#8217;ll get a tax cut, not a tax increase.</p>
<p>In fact, a married filing jointly, 1-earner, 2 dependent household would get a cut of $915.  A married filing jointly, 2-earner, 2 dependent household would get back $1266. (source: <a href="http://alchemytoday.com/obamataxcut/" rel="nofollow">Obama Tax Cut</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skyler</title>
		<link>http://www.scholarsandrogues.com/2008/10/03/obama-tax-plan/comment-page-2/#comment-55789</link>
		<dc:creator>Skyler</dc:creator>
		<pubDate>Tue, 28 Oct 2008 17:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=4460#comment-55789</guid>
		<description>hmm.... 99.999% of the things you own got to you by truck, meaning a truck driver drove it. Over two thirds of trucks are independently owned, 2/3rds of them are sole proprietorships, which have to pay nearly half of their budget to daily operating costs (diesel), most of the rest goes to state road taxes, Insurance, vehicle maintenance, and other daily expenditures (food, etc). Most independent truckers make over $150k a year, some MUCH more, yet only take home $25k.
Let&#039;s say we don&#039;t care about the truck driver in this case. With Obama&#039;s tax &quot;cut&quot; we&#039;re looking at losing roughly half of the trucking industry, which means taking those oranges from Florida to Idaho will take 60 days. I wonder what kind of supply/demand issues will crop up in the mean time, especially considering the body&#039;s reliance on vitamin C.</description>
		<content:encoded><![CDATA[<p>hmm&#8230;. 99.999% of the things you own got to you by truck, meaning a truck driver drove it. Over two thirds of trucks are independently owned, 2/3rds of them are sole proprietorships, which have to pay nearly half of their budget to daily operating costs (diesel), most of the rest goes to state road taxes, Insurance, vehicle maintenance, and other daily expenditures (food, etc). Most independent truckers make over $150k a year, some MUCH more, yet only take home $25k.<br />
Let&#8217;s say we don&#8217;t care about the truck driver in this case. With Obama&#8217;s tax &#8220;cut&#8221; we&#8217;re looking at losing roughly half of the trucking industry, which means taking those oranges from Florida to Idaho will take 60 days. I wonder what kind of supply/demand issues will crop up in the mean time, especially considering the body&#8217;s reliance on vitamin C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlen</title>
		<link>http://www.scholarsandrogues.com/2008/10/03/obama-tax-plan/comment-page-2/#comment-55747</link>
		<dc:creator>Marlen</dc:creator>
		<pubDate>Tue, 28 Oct 2008 12:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=4460#comment-55747</guid>
		<description>To Joseph.  You didn&#039;t say what form the business is - a C Corp, S Corp, LLC Single Member, LLC Partnership?  The answers will be different.  Also, if your son &quot;works with you&quot;, is he on payroll?  As a corporation, the owners, if they work for the corporation (both C and S) should be on payroll also, thus reducing net profit.  For all, though, taxes are based on profits not gross earnings.  So...the gross earnings are not taxable, the 80K is.  Obama does you good. McCain will cost your employees (and you on the FICA and Medicare burden) taxes on your health insurance!  Obama will give your small business a tax credit for providing health insurance.</description>
		<content:encoded><![CDATA[<p>To Joseph.  You didn&#8217;t say what form the business is &#8211; a C Corp, S Corp, LLC Single Member, LLC Partnership?  The answers will be different.  Also, if your son &#8220;works with you&#8221;, is he on payroll?  As a corporation, the owners, if they work for the corporation (both C and S) should be on payroll also, thus reducing net profit.  For all, though, taxes are based on profits not gross earnings.  So&#8230;the gross earnings are not taxable, the 80K is.  Obama does you good. McCain will cost your employees (and you on the FICA and Medicare burden) taxes on your health insurance!  Obama will give your small business a tax credit for providing health insurance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
