<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Weekly Carboholic: water vapor effect on climate measured</title>
	<atom:link href="http://www.scholarsandrogues.com/2008/11/26/the-weekly-carboholic-water-vapor-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scholarsandrogues.com/2008/11/26/the-weekly-carboholic-water-vapor-effects/</link>
	<description>Think - it ain&#039;t illegal yet...</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:32:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scholars and Rogues &#187; The Weekly Carboholic: NE Pacific clouds observed to amplify warming</title>
		<link>http://www.scholarsandrogues.com/2008/11/26/the-weekly-carboholic-water-vapor-effects/comment-page-1/#comment-69597</link>
		<dc:creator>Scholars and Rogues &#187; The Weekly Carboholic: NE Pacific clouds observed to amplify warming</dc:creator>
		<pubDate>Sat, 01 Aug 2009 05:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=5585#comment-69597</guid>
		<description>[...] it was not absorbing CO2 as efficiently as had been expected. A study published in November, 2008 partly contradicted the 2007 conclusion and said that the original study was flawed due to insuffici.... A new study published in Geophysical Research Letters adds yet another chapter to the ongoing [...]</description>
		<content:encoded><![CDATA[<p>[...] it was not absorbing CO2 as efficiently as had been expected. A study published in November, 2008 partly contradicted the 2007 conclusion and said that the original study was flawed due to insuffici&#8230;. A new study published in Geophysical Research Letters adds yet another chapter to the ongoing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scholars and Rogues &#187; The Weekly Carboholic: CO satellite lost, GOSAT gets &#8220;first light&#8221;</title>
		<link>http://www.scholarsandrogues.com/2008/11/26/the-weekly-carboholic-water-vapor-effects/comment-page-1/#comment-63716</link>
		<dc:creator>Scholars and Rogues &#187; The Weekly Carboholic: CO satellite lost, GOSAT gets &#8220;first light&#8221;</dc:creator>
		<pubDate>Thu, 26 Feb 2009 03:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=5585#comment-63716</guid>
		<description>[...] a dramatic cultural change in a relatively short period of time. So the question becomes how to get all those gas guzzlers off the road and how to convince/force people to move closer to their employers and to transit (as well as how [...]</description>
		<content:encoded><![CDATA[<p>[...] a dramatic cultural change in a relatively short period of time. So the question becomes how to get all those gas guzzlers off the road and how to convince/force people to move closer to their employers and to transit (as well as how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lex</title>
		<link>http://www.scholarsandrogues.com/2008/11/26/the-weekly-carboholic-water-vapor-effects/comment-page-1/#comment-59087</link>
		<dc:creator>Lex</dc:creator>
		<pubDate>Thu, 27 Nov 2008 01:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=5585#comment-59087</guid>
		<description>I like the vehicle trade in idea, not only from an environmental standpoint but also as a better way to help Detroit than throwing money at GM (Ford really doesn&#039;t need a bailout and they aren&#039;t asking for one).  

But i still wouldn&#039;t do it.  My 23 year old Toyota still gets gas mileage equivalent to any comparable model that i could buy new...how sad is that?  Of course, i don&#039;t have all those bells and whistles that American car buyers just have to have.  No cup holders, no AC, no cruise control, no airbags, and no computers.  And, yes, i do actually need/use a pickup truck.</description>
		<content:encoded><![CDATA[<p>I like the vehicle trade in idea, not only from an environmental standpoint but also as a better way to help Detroit than throwing money at GM (Ford really doesn&#8217;t need a bailout and they aren&#8217;t asking for one).  </p>
<p>But i still wouldn&#8217;t do it.  My 23 year old Toyota still gets gas mileage equivalent to any comparable model that i could buy new&#8230;how sad is that?  Of course, i don&#8217;t have all those bells and whistles that American car buyers just have to have.  No cup holders, no AC, no cruise control, no airbags, and no computers.  And, yes, i do actually need/use a pickup truck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.buzzflash.net</title>
		<link>http://www.scholarsandrogues.com/2008/11/26/the-weekly-carboholic-water-vapor-effects/comment-page-1/#comment-59064</link>
		<dc:creator>www.buzzflash.net</dc:creator>
		<pubDate>Wed, 26 Nov 2008 16:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=5585#comment-59064</guid>
		<description>&lt;strong&gt;The Weekly Carboholic: water vapor effect on climate measured...&lt;/strong&gt;

This week: water vapor effects on climate measured for the first time; new data says southern ocean still absorbing CO2; ocean acidifying faster than expected; missing radiation signature points to thinning Tibetan glaciers; &quot;Cash for Clunkers...</description>
		<content:encoded><![CDATA[<p><strong>The Weekly Carboholic: water vapor effect on climate measured&#8230;</strong></p>
<p>This week: water vapor effects on climate measured for the first time; new data says southern ocean still absorbing CO2; ocean acidifying faster than expected; missing radiation signature points to thinning Tibetan glaciers; &quot;Cash for Clunkers&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
