<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gore says ‘tipping point’ close for public push on climate change</title>
	<atom:link href="http://www.scholarsandrogues.com/2009/10/13/gore-says-%e2%80%98tipping-point%e2%80%99-close-for-public-push-on-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scholarsandrogues.com/2009/10/13/gore-says-%e2%80%98tipping-point%e2%80%99-close-for-public-push-on-climate-change/</link>
	<description>Think.  It ain&#039;t illegal yet...</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:58:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lex</title>
		<link>http://www.scholarsandrogues.com/2009/10/13/gore-says-%e2%80%98tipping-point%e2%80%99-close-for-public-push-on-climate-change/comment-page-1/#comment-72487</link>
		<dc:creator>Lex</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=12047#comment-72487</guid>
		<description>I wouldn&#039;t be surprised if a social tipping point were near. I see two reasons. The first is that as the average American finds out that the economy, from their perspective, isn&#039;t going to get better for a long while they A. will tend to cut back on consumption and B. see priorities changing. These won&#039;t be directly attributable to climate change, but many of the things listed as &quot;what you can do&quot; tend to be cost-savers in the long run. They generally require more time/effort, but usually there&#039;s more time when there&#039;s less money.

The second is that there are a lot (really) of conservative environmentalists. If you read &lt;i&gt;Crunchy Cons&lt;/i&gt; it forms a basis of the ideology: conserving. What needs to be done to push the scale past the tipping point is for the &quot;in the bag&quot; liberals to shift tactics somewhat to appeal to rational conservatives and moderates. Al Gore is not a good spokesman for the movement, partly because of his politics and partly because he&#039;s so messianic about it (and a little bit shady, imo).

The serious deniers will never be swayed, and arguing with them for the hearts and minds of everyone in the middle will most likely fail...at least in the short term. Ignore them, stay away from the polemics and the doomsday scenario (even if it is real). Make it about values. Frame the issue as one of being conservative with what we have and what we&#039;ll give to the next generation.

I could well be wrong. This country is bat-shit crazy, but that only goes to show that it isn&#039;t likely to respond favorably to reason.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t be surprised if a social tipping point were near. I see two reasons. The first is that as the average American finds out that the economy, from their perspective, isn&#8217;t going to get better for a long while they A. will tend to cut back on consumption and B. see priorities changing. These won&#8217;t be directly attributable to climate change, but many of the things listed as &#8220;what you can do&#8221; tend to be cost-savers in the long run. They generally require more time/effort, but usually there&#8217;s more time when there&#8217;s less money.</p>
<p>The second is that there are a lot (really) of conservative environmentalists. If you read <i>Crunchy Cons</i> it forms a basis of the ideology: conserving. What needs to be done to push the scale past the tipping point is for the &#8220;in the bag&#8221; liberals to shift tactics somewhat to appeal to rational conservatives and moderates. Al Gore is not a good spokesman for the movement, partly because of his politics and partly because he&#8217;s so messianic about it (and a little bit shady, imo).</p>
<p>The serious deniers will never be swayed, and arguing with them for the hearts and minds of everyone in the middle will most likely fail&#8230;at least in the short term. Ignore them, stay away from the polemics and the doomsday scenario (even if it is real). Make it about values. Frame the issue as one of being conservative with what we have and what we&#8217;ll give to the next generation.</p>
<p>I could well be wrong. This country is bat-shit crazy, but that only goes to show that it isn&#8217;t likely to respond favorably to reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Angliss</title>
		<link>http://www.scholarsandrogues.com/2009/10/13/gore-says-%e2%80%98tipping-point%e2%80%99-close-for-public-push-on-climate-change/comment-page-1/#comment-72482</link>
		<dc:creator>Brian Angliss</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=12047#comment-72482</guid>
		<description>I wonder if the sense of the &quot;palpable sense of a social tipping point&quot; you mention is why so many climate disruption skeptics and deniers are suddenly claiming victory.  You know, repeat that loud enough and long enough and it takes on a life of its own.  Hmmmm....</description>
		<content:encoded><![CDATA[<p>I wonder if the sense of the &#8220;palpable sense of a social tipping point&#8221; you mention is why so many climate disruption skeptics and deniers are suddenly claiming victory.  You know, repeat that loud enough and long enough and it takes on a life of its own.  Hmmmm&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Redal</title>
		<link>http://www.scholarsandrogues.com/2009/10/13/gore-says-%e2%80%98tipping-point%e2%80%99-close-for-public-push-on-climate-change/comment-page-1/#comment-72475</link>
		<dc:creator>Wendy Redal</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=12047#comment-72475</guid>
		<description>Indeed, Denny, I would have liked to have seen some &#039;evidence&#039; from Gore and Lubchenco to substantiate their assertions. I wish I had been in line to ask them these tough but important questions. And had I time to go beyond merely reporting the session, I would have liked to explore the issues you raise -- I&#039;m glad you raised these concerns the in the comment thread, at any rate.. I think there may be a palpable sense of a social tipping point nearing within certain circles -- perhaps those of a moderate ilk (assuming liberals are already in the bag) -- but if one reads the comments on the Wisconsin State Journal link on SEJ&#039;s web page -- the post is called &quot;Gore Upbeat on Climate Bill&quot; -- I am inclined to wonder about Gore&#039;s optimism. There is still a tremendous amount of dismissive hostility, not so visible to those who don&#039;t spend lots of time in the conservative blogosphere. Maybe rather than report the meeting, I ought to have critiqued it and pondered how such a tipping point may be reached when we are still clearly such an ideologically divided nation. Maybe that&#039;s my follow-up??</description>
		<content:encoded><![CDATA[<p>Indeed, Denny, I would have liked to have seen some &#8216;evidence&#8217; from Gore and Lubchenco to substantiate their assertions. I wish I had been in line to ask them these tough but important questions. And had I time to go beyond merely reporting the session, I would have liked to explore the issues you raise &#8212; I&#8217;m glad you raised these concerns the in the comment thread, at any rate.. I think there may be a palpable sense of a social tipping point nearing within certain circles &#8212; perhaps those of a moderate ilk (assuming liberals are already in the bag) &#8212; but if one reads the comments on the Wisconsin State Journal link on SEJ&#8217;s web page &#8212; the post is called &#8220;Gore Upbeat on Climate Bill&#8221; &#8212; I am inclined to wonder about Gore&#8217;s optimism. There is still a tremendous amount of dismissive hostility, not so visible to those who don&#8217;t spend lots of time in the conservative blogosphere. Maybe rather than report the meeting, I ought to have critiqued it and pondered how such a tipping point may be reached when we are still clearly such an ideologically divided nation. Maybe that&#8217;s my follow-up??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Denny</title>
		<link>http://www.scholarsandrogues.com/2009/10/13/gore-says-%e2%80%98tipping-point%e2%80%99-close-for-public-push-on-climate-change/comment-page-1/#comment-72441</link>
		<dc:creator>Dr. Denny</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=12047#comment-72441</guid>
		<description>Thx, Brian. It bothers me when politicians and self-appointed agents of social change argue using terms that are ill-defined. Gimme my data, pls. :)</description>
		<content:encoded><![CDATA[<p>Thx, Brian. It bothers me when politicians and self-appointed agents of social change argue using terms that are ill-defined. Gimme my data, pls. <img src='http://www.scholarsandrogues.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Angliss</title>
		<link>http://www.scholarsandrogues.com/2009/10/13/gore-says-%e2%80%98tipping-point%e2%80%99-close-for-public-push-on-climate-change/comment-page-1/#comment-72439</link>
		<dc:creator>Brian Angliss</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=12047#comment-72439</guid>
		<description>If you read &lt;a href=&quot;http://www.scholarsandrogues.com/2009/10/14/the-weekly-carboholic-tipping-points/&quot; rel=&quot;nofollow&quot;&gt;today&#039;s Carbo&lt;/a&gt;, I discuss a paper that points out that the mathematical science of &quot;critical transitions,&quot; aka &quot;tipping points,&quot; is still young and prone to both false positives and false negatives even when based on solid empirical evidence.  ;)</description>
		<content:encoded><![CDATA[<p>If you read <a href="http://www.scholarsandrogues.com/2009/10/14/the-weekly-carboholic-tipping-points/" rel="nofollow">today&#8217;s Carbo</a>, I discuss a paper that points out that the mathematical science of &#8220;critical transitions,&#8221; aka &#8220;tipping points,&#8221; is still young and prone to both false positives and false negatives even when based on solid empirical evidence.  <img src='http://www.scholarsandrogues.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scholars and Rogues &#187; The Weekly Carboholic: Tipping points will be difficult to identify</title>
		<link>http://www.scholarsandrogues.com/2009/10/13/gore-says-%e2%80%98tipping-point%e2%80%99-close-for-public-push-on-climate-change/comment-page-1/#comment-72438</link>
		<dc:creator>Scholars and Rogues &#187; The Weekly Carboholic: Tipping points will be difficult to identify</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=12047#comment-72438</guid>
		<description>[...] For news of a few politicians expecting a &#8220;social tipping point&#8221; on climate disruption soon, please read this piece by my colleague Wendy Redal. [...]</description>
		<content:encoded><![CDATA[<p>[...] For news of a few politicians expecting a &#8220;social tipping point&#8221; on climate disruption soon, please read this piece by my colleague Wendy Redal. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Denny</title>
		<link>http://www.scholarsandrogues.com/2009/10/13/gore-says-%e2%80%98tipping-point%e2%80%99-close-for-public-push-on-climate-change/comment-page-1/#comment-72435</link>
		<dc:creator>Dr. Denny</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=12047#comment-72435</guid>
		<description>Just to fondly irritate my old friend, I ask this:

Who offers what empirical evidence that a &quot;social tipping point&quot; is near in regard to public attitudes toward climate change? Who has empirically defined what the &quot;social tipping point&quot; would be and what would be the anticipated result from it?

NOAA&#039;s Jane Lubchenco claims &quot;major 180-degree shifts in people’s attitudes toward things that for a long time to many seemed impossible: attitudes toward smoking, attitudes toward drunk driving, civil rights, women’s suffrage.&quot; Yet people still smoke and die; people still drink, drive, die and kill others;  and civil rights and women&#039;s suffrage need constant attention to prevent their erosion.

I wish the former vice president would add evidence to his claim about a &quot;social tipping point.&quot; I&#039;d like to be able to clearly see it when it comes nigh. (I bet major advertisers would like to be able to ID &quot;social tipping points&quot; of all kinds, too.)

Thanks for the timely piece, Wendy.</description>
		<content:encoded><![CDATA[<p>Just to fondly irritate my old friend, I ask this:</p>
<p>Who offers what empirical evidence that a &#8220;social tipping point&#8221; is near in regard to public attitudes toward climate change? Who has empirically defined what the &#8220;social tipping point&#8221; would be and what would be the anticipated result from it?</p>
<p>NOAA&#8217;s Jane Lubchenco claims &#8220;major 180-degree shifts in people’s attitudes toward things that for a long time to many seemed impossible: attitudes toward smoking, attitudes toward drunk driving, civil rights, women’s suffrage.&#8221; Yet people still smoke and die; people still drink, drive, die and kill others;  and civil rights and women&#8217;s suffrage need constant attention to prevent their erosion.</p>
<p>I wish the former vice president would add evidence to his claim about a &#8220;social tipping point.&#8221; I&#8217;d like to be able to clearly see it when it comes nigh. (I bet major advertisers would like to be able to ID &#8220;social tipping points&#8221; of all kinds, too.)</p>
<p>Thanks for the timely piece, Wendy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Angliss</title>
		<link>http://www.scholarsandrogues.com/2009/10/13/gore-says-%e2%80%98tipping-point%e2%80%99-close-for-public-push-on-climate-change/comment-page-1/#comment-72398</link>
		<dc:creator>Brian Angliss</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=12047#comment-72398</guid>
		<description>Thanks for bringing us up to speed on some of the happenings at this year&#039;s SEJ conference, Wendy.  I really hope that Lubchenko and Gore are right that we&#039;re getting close to the point where the public finally get engaged on this issue.

I wish I was seeing more indication that the Obama Administration is going to push for it, though.</description>
		<content:encoded><![CDATA[<p>Thanks for bringing us up to speed on some of the happenings at this year&#8217;s SEJ conference, Wendy.  I really hope that Lubchenko and Gore are right that we&#8217;re getting close to the point where the public finally get engaged on this issue.</p>
<p>I wish I was seeing more indication that the Obama Administration is going to push for it, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

