<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drive with care over those 151,394 obsolete, unsafe bridges</title>
	<atom:link href="http://www.scholarsandrogues.com/2010/07/15/drive-with-care-over-those-151394-obsolete-unsafe-bridges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scholarsandrogues.com/2010/07/15/drive-with-care-over-those-151394-obsolete-unsafe-bridges/</link>
	<description>Think.  It ain&#039;t illegal yet...</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:13:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: NASA, American exceptionalism, and me: older, and less viable &#171; deadlines amuse me</title>
		<link>http://www.scholarsandrogues.com/2010/07/15/drive-with-care-over-those-151394-obsolete-unsafe-bridges/comment-page-1/#comment-95141</link>
		<dc:creator>NASA, American exceptionalism, and me: older, and less viable &#171; deadlines amuse me</dc:creator>
		<pubDate>Tue, 12 Jul 2011 18:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=17390#comment-95141</guid>
		<description>[...] nation, we stopped spending sufficiently on the foundations of the Republic that matter — roads, bridges, dams, refineries, airports, facilities to produce safe drinking water or treat wastewater, levees, [...]</description>
		<content:encoded><![CDATA[<p>[...] nation, we stopped spending sufficiently on the foundations of the Republic that matter — roads, bridges, dams, refineries, airports, facilities to produce safe drinking water or treat wastewater, levees, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NASA, American exceptionalism, and me: older, and less viable &#124; Scholars and Rogues</title>
		<link>http://www.scholarsandrogues.com/2010/07/15/drive-with-care-over-those-151394-obsolete-unsafe-bridges/comment-page-1/#comment-95135</link>
		<dc:creator>NASA, American exceptionalism, and me: older, and less viable &#124; Scholars and Rogues</dc:creator>
		<pubDate>Tue, 12 Jul 2011 16:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=17390#comment-95135</guid>
		<description>[...] nation, we stopped spending sufficiently on the foundations of the Republic that matter — roads, bridges, dams, refineries, airports, facilities to produce safe drinking water or treat wastewater, levees, [...]</description>
		<content:encoded><![CDATA[<p>[...] nation, we stopped spending sufficiently on the foundations of the Republic that matter — roads, bridges, dams, refineries, airports, facilities to produce safe drinking water or treat wastewater, levees, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Unethical Deficit Debate, a Cause for Despair &#124; Ethics Alarms</title>
		<link>http://www.scholarsandrogues.com/2010/07/15/drive-with-care-over-those-151394-obsolete-unsafe-bridges/comment-page-1/#comment-92121</link>
		<dc:creator>The Unethical Deficit Debate, a Cause for Despair &#124; Ethics Alarms</dc:creator>
		<pubDate>Mon, 18 Apr 2011 21:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=17390#comment-92121</guid>
		<description>[...] than 25% of the 600,000+ bridges in the United States are either either &#8220;structurally deficient&#8221; or &#8220;functionally obsolete&#8221; according to the U.S. Department of Transportation. Upgrades and repairs are not keeping up with [...]</description>
		<content:encoded><![CDATA[<p>[...] than 25% of the 600,000+ bridges in the United States are either either &#8220;structurally deficient&#8221; or &#8220;functionally obsolete&#8221; according to the U.S. Department of Transportation. Upgrades and repairs are not keeping up with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Angliss</title>
		<link>http://www.scholarsandrogues.com/2010/07/15/drive-with-care-over-those-151394-obsolete-unsafe-bridges/comment-page-1/#comment-81998</link>
		<dc:creator>Brian Angliss</dc:creator>
		<pubDate>Thu, 22 Jul 2010 04:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=17390#comment-81998</guid>
		<description>SkyKing - your information on coal ash is incorrect.  It&#039;s quite hazardous, given that it&#039;s got arsenic, antimony, chromium, mercury, uranium, and selenium (at a minimum) well above safe levels.  I recommend that you read the following guest post from Tom Yulsman here at S&amp;R for more information: &lt;a href=&quot;http://www.scholarsandrogues.com/2008/12/30/coal-waste-dumps-ticking-toxic-time-bombs/&quot; rel=&quot;nofollow&quot;&gt;Coal waste dumps: ticking toxic time bombs&lt;/a&gt;.  I worked with a guy who was doing radiation testing of electronics and found that their geiger counter was being messed with by the radioactive decay from the coal ash mixed into the wall board.  Not necessarily at dangerous levels mind you, but it&#039;s still not something to mess with and it certainly doesn&#039;t qualify as &quot;inert.&quot;

As far as using human waste for fertilizer, while I&#039;m generally in agreement that it&#039;s a good idea, it only makes sense if we can extract the excess pharmaceuticals and toxins that we, as apex predators, have in our excrement.  Lex (our resident plant expert) made a comment about the heavy metals in human waste with regard to using the compost from composting toilets on gardens &lt;a href=&quot;http://www.scholarsandrogues.com/2009/12/17/saturns-hexagon-and-the-bulava-spiral-nota-bene-2009-45/comment-page-1/#comment-75753&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;, although he may have a different opinion if we&#039;re talking processed waste.</description>
		<content:encoded><![CDATA[<p>SkyKing &#8211; your information on coal ash is incorrect.  It&#8217;s quite hazardous, given that it&#8217;s got arsenic, antimony, chromium, mercury, uranium, and selenium (at a minimum) well above safe levels.  I recommend that you read the following guest post from Tom Yulsman here at S&amp;R for more information: <a href="http://www.scholarsandrogues.com/2008/12/30/coal-waste-dumps-ticking-toxic-time-bombs/" rel="nofollow">Coal waste dumps: ticking toxic time bombs</a>.  I worked with a guy who was doing radiation testing of electronics and found that their geiger counter was being messed with by the radioactive decay from the coal ash mixed into the wall board.  Not necessarily at dangerous levels mind you, but it&#8217;s still not something to mess with and it certainly doesn&#8217;t qualify as &#8220;inert.&#8221;</p>
<p>As far as using human waste for fertilizer, while I&#8217;m generally in agreement that it&#8217;s a good idea, it only makes sense if we can extract the excess pharmaceuticals and toxins that we, as apex predators, have in our excrement.  Lex (our resident plant expert) made a comment about the heavy metals in human waste with regard to using the compost from composting toilets on gardens <a href="http://www.scholarsandrogues.com/2009/12/17/saturns-hexagon-and-the-bulava-spiral-nota-bene-2009-45/comment-page-1/#comment-75753" rel="nofollow">here</a>, although he may have a different opinion if we&#8217;re talking processed waste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SkyKing</title>
		<link>http://www.scholarsandrogues.com/2010/07/15/drive-with-care-over-those-151394-obsolete-unsafe-bridges/comment-page-1/#comment-81996</link>
		<dc:creator>SkyKing</dc:creator>
		<pubDate>Thu, 22 Jul 2010 02:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=17390#comment-81996</guid>
		<description>Opit,
Coal ash is inert.  It&#039;s just the ash left from burning nature&#039;s own decomposed and compressed plants.  Any possible undesirable material is so infinitesimal as to be of no effect on anything except the minds of non-scientific people who thrive on supermarket tabloids.
We&#039;ve been using sewage biosolids for agricultural purposes for over half a century.  You may have conditioned the soil around your house with Milorganite - sewage sludge from Milwaukee.  Crops on undried biosolids produce twice as much food because of the mild fertilizer value, 4-4-0, and the irrigation (70% - 80% water).  We&#039;ve been consuming healthy food for decades so fertilized with no deaths.  Recent salad vegetable contamination was from untreated sewage directly from farm workers. (How many hours can you go without peeing and pooping?)  Compared to the produce fertilized with the product of chemical company laboratories, there&#039;s no comparison, is there?  Which produce would you rather eat?</description>
		<content:encoded><![CDATA[<p>Opit,<br />
Coal ash is inert.  It&#8217;s just the ash left from burning nature&#8217;s own decomposed and compressed plants.  Any possible undesirable material is so infinitesimal as to be of no effect on anything except the minds of non-scientific people who thrive on supermarket tabloids.<br />
We&#8217;ve been using sewage biosolids for agricultural purposes for over half a century.  You may have conditioned the soil around your house with Milorganite &#8211; sewage sludge from Milwaukee.  Crops on undried biosolids produce twice as much food because of the mild fertilizer value, 4-4-0, and the irrigation (70% &#8211; 80% water).  We&#8217;ve been consuming healthy food for decades so fertilized with no deaths.  Recent salad vegetable contamination was from untreated sewage directly from farm workers. (How many hours can you go without peeing and pooping?)  Compared to the produce fertilized with the product of chemical company laboratories, there&#8217;s no comparison, is there?  Which produce would you rather eat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://www.scholarsandrogues.com/2010/07/15/drive-with-care-over-those-151394-obsolete-unsafe-bridges/comment-page-1/#comment-81994</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Thu, 22 Jul 2010 02:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=17390#comment-81994</guid>
		<description>Outstanding writing!
Thanks.
Now, nothing gets a lawmaker&#039;s attention like help getting elected.
It&#039;s time for every one of us to join a local political committee in their municipality.
The purpose of a political committee is not to promote ideological positions, it is to get endorsed candidates elected.  You want your state or federal congressman or senator to listen to you?  Make sure he sees and knows you out there working the polls and the phones to get him elected.
Make it a pleasant task, smiling and greeting your neighbors at the polls.  If you&#039;re not willing to make the effort, don&#039;t complain.</description>
		<content:encoded><![CDATA[<p>Outstanding writing!<br />
Thanks.<br />
Now, nothing gets a lawmaker&#8217;s attention like help getting elected.<br />
It&#8217;s time for every one of us to join a local political committee in their municipality.<br />
The purpose of a political committee is not to promote ideological positions, it is to get endorsed candidates elected.  You want your state or federal congressman or senator to listen to you?  Make sure he sees and knows you out there working the polls and the phones to get him elected.<br />
Make it a pleasant task, smiling and greeting your neighbors at the polls.  If you&#8217;re not willing to make the effort, don&#8217;t complain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1/4 of U.S. Bridges Declared Structurally Deficient or Functionally Obsolete &#171; Christopher A. Haase</title>
		<link>http://www.scholarsandrogues.com/2010/07/15/drive-with-care-over-those-151394-obsolete-unsafe-bridges/comment-page-1/#comment-81926</link>
		<dc:creator>1/4 of U.S. Bridges Declared Structurally Deficient or Functionally Obsolete &#171; Christopher A. Haase</dc:creator>
		<pubDate>Wed, 21 Jul 2010 04:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=17390#comment-81926</guid>
		<description>[...] Scholars &amp; Rogues blog has a nice overview of the crumbling US bridges issue. In a phrase, upgrades and repairs are not keeping up with wear and tear. Fixing the bad bridges is anticipated to cost &quot;$650 billion over 50 years.&quot; Not good news for the &#039;less government, reduced taxes&#039; crowd. There is good news and bad from a Hugger            Posted by chaase Environmental, Health and Safety News  Subscribe to RSS feed [...]</description>
		<content:encoded><![CDATA[<p>[...] Scholars &amp; Rogues blog has a nice overview of the crumbling US bridges issue. In a phrase, upgrades and repairs are not keeping up with wear and tear. Fixing the bad bridges is anticipated to cost &quot;$650 billion over 50 years.&quot; Not good news for the &#39;less government, reduced taxes&#39; crowd. There is good news and bad from a Hugger            Posted by chaase Environmental, Health and Safety News  Subscribe to RSS feed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: opit</title>
		<link>http://www.scholarsandrogues.com/2010/07/15/drive-with-care-over-those-151394-obsolete-unsafe-bridges/comment-page-1/#comment-81853</link>
		<dc:creator>opit</dc:creator>
		<pubDate>Mon, 19 Jul 2010 23:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=17390#comment-81853</guid>
		<description>Glad to see you take this on. It already made its way through Treehugger to the Care2 newsboard. Infrastructure failure is scary.
 But what that fellow said about what they did in the UK for the motorways has been done in some countries for a utility whose failure will hurt like it would in a war zone : water treatment. It&#039;s not the failure to use chlorine that&#039;s the scariest, though. It&#039;s not a disinfectant anyway. It&#039;s the spreading of sewage on crops, ditto coal ash which is full of radioactive toxins, and all this while frackking has crazed the bedrock so that the compounds used in &#039;stimulation&#039; and gas permeate all. Privatized water delivery will arrive after the crash of budgets for public facilities has its inevitable effect.</description>
		<content:encoded><![CDATA[<p>Glad to see you take this on. It already made its way through Treehugger to the Care2 newsboard. Infrastructure failure is scary.<br />
 But what that fellow said about what they did in the UK for the motorways has been done in some countries for a utility whose failure will hurt like it would in a war zone : water treatment. It&#8217;s not the failure to use chlorine that&#8217;s the scariest, though. It&#8217;s not a disinfectant anyway. It&#8217;s the spreading of sewage on crops, ditto coal ash which is full of radioactive toxins, and all this while frackking has crazed the bedrock so that the compounds used in &#8216;stimulation&#8217; and gas permeate all. Privatized water delivery will arrive after the crash of budgets for public facilities has its inevitable effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blame Everyone for Infrastructure Ruin: Unethical, Irresponsible Priorities from Reagan to Obama &#171; Ethics Alarms</title>
		<link>http://www.scholarsandrogues.com/2010/07/15/drive-with-care-over-those-151394-obsolete-unsafe-bridges/comment-page-1/#comment-81844</link>
		<dc:creator>Blame Everyone for Infrastructure Ruin: Unethical, Irresponsible Priorities from Reagan to Obama &#171; Ethics Alarms</dc:creator>
		<pubDate>Mon, 19 Jul 2010 15:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=17390#comment-81844</guid>
		<description>[...] than 25% of the 600,000+ bridges in the United States are either either &#8220;structurally deficient&#8221; or &#8220;functionally obsolete&#8221; according to the U.S. Department of Transportation. Upgrades and repairs are not keeping up with [...]</description>
		<content:encoded><![CDATA[<p>[...] than 25% of the 600,000+ bridges in the United States are either either &#8220;structurally deficient&#8221; or &#8220;functionally obsolete&#8221; according to the U.S. Department of Transportation. Upgrades and repairs are not keeping up with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://www.scholarsandrogues.com/2010/07/15/drive-with-care-over-those-151394-obsolete-unsafe-bridges/comment-page-1/#comment-81843</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Mon, 19 Jul 2010 13:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=17390#comment-81843</guid>
		<description>You are not seeing the up side to leaving those bridges to deteriorate. Failure of the bridges is the preferred outcome. Every bridge that falls is one that can&#039;t be counted as deficient. It also eliminates the need to maintain long sections of roads. And anyone who dies when they fall, or drives off thinking it is still there, is a name that won&#039;t be filling the welfare rolls or competing against you for a job. Enough bridges fall and we could largely eliminate the backlog of defective bridges, save significant amounts roads, and move toward full employment. It&#039;s all good.</description>
		<content:encoded><![CDATA[<p>You are not seeing the up side to leaving those bridges to deteriorate. Failure of the bridges is the preferred outcome. Every bridge that falls is one that can&#8217;t be counted as deficient. It also eliminates the need to maintain long sections of roads. And anyone who dies when they fall, or drives off thinking it is still there, is a name that won&#8217;t be filling the welfare rolls or competing against you for a job. Enough bridges fall and we could largely eliminate the backlog of defective bridges, save significant amounts roads, and move toward full employment. It&#8217;s all good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slatest</title>
		<link>http://www.scholarsandrogues.com/2010/07/15/drive-with-care-over-those-151394-obsolete-unsafe-bridges/comment-page-1/#comment-81841</link>
		<dc:creator>Slatest</dc:creator>
		<pubDate>Mon, 19 Jul 2010 11:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=17390#comment-81841</guid>
		<description>[...] has only appropriated $21 billion for the federal Highway Bridge Program since 2005. The blog  Scholars &amp; Rogues looked at President Obama&#8217;s agenda (&#8220;Transportation&#8221; is listed under a separate [...]</description>
		<content:encoded><![CDATA[<p>[...] has only appropriated $21 billion for the federal Highway Bridge Program since 2005. The blog  Scholars &amp; Rogues looked at President Obama&#8217;s agenda (&#8220;Transportation&#8221; is listed under a separate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quarter Of American Bridges Declared Structurally Deficient or Functionally Obsolete &#171;</title>
		<link>http://www.scholarsandrogues.com/2010/07/15/drive-with-care-over-those-151394-obsolete-unsafe-bridges/comment-page-1/#comment-81837</link>
		<dc:creator>Quarter Of American Bridges Declared Structurally Deficient or Functionally Obsolete &#171;</dc:creator>
		<pubDate>Mon, 19 Jul 2010 06:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=17390#comment-81837</guid>
		<description>[...] Scholars &amp; Rogues blog has a nice overview of the crumbling US bridges issue. In a phrase, upgrades and repairs are not keeping up with wear and tear. Fixing the bad bridges is anticipated to cost &#8220;$650 billion over 50 years.&#8221; Not good news for the &#8216;less government, reduced taxes&#8217; crowd. But let&#8217;s focus on the environmental dimensions. There is good news and bad&#8230;.Read the full story on TreeHugger [...]</description>
		<content:encoded><![CDATA[<p>[...] Scholars &amp; Rogues blog has a nice overview of the crumbling US bridges issue. In a phrase, upgrades and repairs are not keeping up with wear and tear. Fixing the bad bridges is anticipated to cost &#8220;$650 billion over 50 years.&#8221; Not good news for the &#8216;less government, reduced taxes&#8217; crowd. But let&#8217;s focus on the environmental dimensions. There is good news and bad&#8230;.Read the full story on TreeHugger [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quarter Of American Bridges Declared Structurally Deficient or Functionally Obsolete &#124; Ozzmoe&#39;s Universe</title>
		<link>http://www.scholarsandrogues.com/2010/07/15/drive-with-care-over-those-151394-obsolete-unsafe-bridges/comment-page-1/#comment-81833</link>
		<dc:creator>Quarter Of American Bridges Declared Structurally Deficient or Functionally Obsolete &#124; Ozzmoe&#39;s Universe</dc:creator>
		<pubDate>Mon, 19 Jul 2010 03:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=17390#comment-81833</guid>
		<description>[...] Scholars &amp; Rogues blog has a nice overview of the crumbling US bridges issue. In a phrase, upgrades and repairs are not keeping up with wear and tear. Fixing the bad bridges is anticipated to cost &#8220;$650 billion over 50 years.&#8221; Not good news for the &#8216;less government, reduced taxes&#8217; crowd. But let&#8217;s focus on the environmental dimensions. There is good news and bad&#8230;.Read the full story on TreeHugger [...]</description>
		<content:encoded><![CDATA[<p>[...] Scholars &amp; Rogues blog has a nice overview of the crumbling US bridges issue. In a phrase, upgrades and repairs are not keeping up with wear and tear. Fixing the bad bridges is anticipated to cost &#8220;$650 billion over 50 years.&#8221; Not good news for the &#8216;less government, reduced taxes&#8217; crowd. But let&#8217;s focus on the environmental dimensions. There is good news and bad&#8230;.Read the full story on TreeHugger [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quarter Of American Bridges Declared Structurally Deficient or Functionally Obsolete &#124; EarthChamps</title>
		<link>http://www.scholarsandrogues.com/2010/07/15/drive-with-care-over-those-151394-obsolete-unsafe-bridges/comment-page-1/#comment-81832</link>
		<dc:creator>Quarter Of American Bridges Declared Structurally Deficient or Functionally Obsolete &#124; EarthChamps</dc:creator>
		<pubDate>Mon, 19 Jul 2010 03:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=17390#comment-81832</guid>
		<description>[...] TreeHugger on 18/07/10 at 9:20 pm  Bridge closed. Image credit:Ivan Cockrum Scholars &amp; Rogues blog has a nice overview of the crumbling US bridges issue. In a phrase, upgrades and repairs are not [...]</description>
		<content:encoded><![CDATA[<p>[...] TreeHugger on 18/07/10 at 9:20 pm  Bridge closed. Image credit:Ivan Cockrum Scholars &amp; Rogues blog has a nice overview of the crumbling US bridges issue. In a phrase, upgrades and repairs are not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B1 with Earth &#187; Blog Archive &#187; News: Quarter Of American Bridges Declared Structurally Deficient or Functionally Obsolete</title>
		<link>http://www.scholarsandrogues.com/2010/07/15/drive-with-care-over-those-151394-obsolete-unsafe-bridges/comment-page-1/#comment-81827</link>
		<dc:creator>B1 with Earth &#187; Blog Archive &#187; News: Quarter Of American Bridges Declared Structurally Deficient or Functionally Obsolete</dc:creator>
		<pubDate>Mon, 19 Jul 2010 02:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=17390#comment-81827</guid>
		<description>[...] closed.Image credit:Ivan CockrumScholars &amp; Rogues bloghas a nice overview of the crumbling US bridges issue. In a phrase, upgrades and repairs are not [...]</description>
		<content:encoded><![CDATA[<p>[...] closed.Image credit:Ivan CockrumScholars &amp; Rogues bloghas a nice overview of the crumbling US bridges issue. In a phrase, upgrades and repairs are not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quarter Of American Bridges Declared Structurally Deficient or Functionally Obsolete &#124; Everything Green</title>
		<link>http://www.scholarsandrogues.com/2010/07/15/drive-with-care-over-those-151394-obsolete-unsafe-bridges/comment-page-1/#comment-81826</link>
		<dc:creator>Quarter Of American Bridges Declared Structurally Deficient or Functionally Obsolete &#124; Everything Green</dc:creator>
		<pubDate>Mon, 19 Jul 2010 01:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=17390#comment-81826</guid>
		<description>[...] Scholars &amp; Rogues blog has a nice overview of the crumbling US bridges issue. In a phrase, upgrades and repairs are not keeping up with wear and tear. Fixing the bad bridges is anticipated to cost &#8220;0 billion over 50 years.&#8221; Not good news for the &#8216;less government, reduced taxes&#8217; crowd. But let&#8217;s focus on the environmental dimensions. There is good news and bad&#8230;.Read the full story on TreeHugger [...]</description>
		<content:encoded><![CDATA[<p>[...] Scholars &amp; Rogues blog has a nice overview of the crumbling US bridges issue. In a phrase, upgrades and repairs are not keeping up with wear and tear. Fixing the bad bridges is anticipated to cost &#8220;0 billion over 50 years.&#8221; Not good news for the &#8216;less government, reduced taxes&#8217; crowd. But let&#8217;s focus on the environmental dimensions. There is good news and bad&#8230;.Read the full story on TreeHugger [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Smith</title>
		<link>http://www.scholarsandrogues.com/2010/07/15/drive-with-care-over-those-151394-obsolete-unsafe-bridges/comment-page-1/#comment-81757</link>
		<dc:creator>Samuel Smith</dc:creator>
		<pubDate>Thu, 15 Jul 2010 22:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=17390#comment-81757</guid>
		<description>Glad I don&#039;t have to go down that way very often. I have driven over it, though, and you&#039;re right - that is one more dangerous looking stack of cement.</description>
		<content:encoded><![CDATA[<p>Glad I don&#8217;t have to go down that way very often. I have driven over it, though, and you&#8217;re right &#8211; that is one more dangerous looking stack of cement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denverite, I</title>
		<link>http://www.scholarsandrogues.com/2010/07/15/drive-with-care-over-those-151394-obsolete-unsafe-bridges/comment-page-1/#comment-81756</link>
		<dc:creator>Denverite, I</dc:creator>
		<pubDate>Thu, 15 Jul 2010 21:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=17390#comment-81756</guid>
		<description>Ahhhhh, yes.  In Denver, my money&#039;s on the next collapse being the Evans Avenue bridge over Santa Fe Drive.  You can feel that mofo wobbling when cars are on it.</description>
		<content:encoded><![CDATA[<p>Ahhhhh, yes.  In Denver, my money&#8217;s on the next collapse being the Evans Avenue bridge over Santa Fe Drive.  You can feel that mofo wobbling when cars are on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Allan</title>
		<link>http://www.scholarsandrogues.com/2010/07/15/drive-with-care-over-those-151394-obsolete-unsafe-bridges/comment-page-1/#comment-81755</link>
		<dc:creator>Richard Allan</dc:creator>
		<pubDate>Thu, 15 Jul 2010 21:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=17390#comment-81755</guid>
		<description>Privatise the bridges and let the owners maintain them, and charge for use. We did this here in the UK with the M6 Toll, and it&#039;s a dream to drive.</description>
		<content:encoded><![CDATA[<p>Privatise the bridges and let the owners maintain them, and charge for use. We did this here in the UK with the M6 Toll, and it&#8217;s a dream to drive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Smith</title>
		<link>http://www.scholarsandrogues.com/2010/07/15/drive-with-care-over-those-151394-obsolete-unsafe-bridges/comment-page-1/#comment-81752</link>
		<dc:creator>Samuel Smith</dc:creator>
		<pubDate>Thu, 15 Jul 2010 20:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=17390#comment-81752</guid>
		<description>I guess I sort of feel relatively insulated - I live in a fairly big city (Denver) and I imagine that most of these deathtraps are out in the woods. You know, backwaters like Minneapolis. Never mind - I&#039;m going to ride my bike from here one out.

*sigh*

Great analysis. Frightening, but great. Anybody want to get a pool going on where the next one will drop into the water?</description>
		<content:encoded><![CDATA[<p>I guess I sort of feel relatively insulated &#8211; I live in a fairly big city (Denver) and I imagine that most of these deathtraps are out in the woods. You know, backwaters like Minneapolis. Never mind &#8211; I&#8217;m going to ride my bike from here one out.</p>
<p>*sigh*</p>
<p>Great analysis. Frightening, but great. Anybody want to get a pool going on where the next one will drop into the water?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

